Private
| Durham Light Infantry | 106457 | 27th A Coy |
| Welsh Regiment | 68962 | 18th Battalion |
Notes
Born Starkholmes 1892 he died of influenza just after the war ended. He was the son of Joseph and Sarah Jane Gregory who worked as a printer and was employed by Lea Mills.
Fred had an elder brother John Joseph who died 25 April 1918 whilst a PoW of the Germans. John Joseph was a son by his father's first wife before he married Sarah Jane as a widower (John Joseph was aged six).
Fred actually survived the war whilst serving with the 18th Welsh Regiment. When the Armistice was declared he was serving at Lille but contracted influenza and died in a French Hospital on 24th December 1918.
Commonwealth War Graves Commission
| Surname | Gregory |
| Forename | Frederick |
| Nationality | United Kingdom |
| Rank | Private |
| Regiment/Service | Welsh Regiment |
| Unit | 18th Bn |
| Date of Death | 24/12/18 |
| Casualty type | Commonwealth War Dead |
| Grave/Memorial Reference | I.D.18 |
| Cemetery | LILLE SOUTHERN CEMETERY |

Fred is remembered on several war memorials –
Photos Peter Patilla

The war memorial plaque outside Lea Mills


Matlock War Memorial

Plaque in St Giles Church, Starkholmes
J. Fletcher; F. Fox; F. Gregory
1901: Yards End, Starkholmes, Matlock
| Forename | Surname | Relationship | Age | Occupation | Where born |
|---|---|---|---|---|---|
| Joseph | Gregory | Head | 44 | Taylor | Starkholmes |
| Sarah | Gregory | wife | 42 | Starkholmes | |
| George | Gregory | son | 11 | Starkholmes | |
| Fred | Gregory | son | 8 | Starkholmes | |
| Victor | Gregory | son | 6 | Starkholmes | |
| Harry | Gregory | son | 5 | Starkholmes |
RG13 piece 3267 folio 42 page 4
1911: Church Street, Matlock
| Forename | Surname | Relationship | Age | Occupation | Where born |
|---|---|---|---|---|---|
| Joseph | Gregory | Head | 51 | Taylor | Starkholmes |
| Sarah | Gregory | wife | 48 | Starkholmes | |
| George | Gregory | son | 21 | Starkholmes | |
| Fred | Gregory | son | 19 | Starkholmes | |
| Victor | Gregory | son | 16 | Starkholmes |
RG14PN21209 RG78PN1262 RD439 SD2 ED11 SN88