Private
Notes
Lawrence Bunting joined the forces on 19th October 1918 aged eighteen .
His older brother Clarence Bunting also worked at Lea Mills and served in the war.
1901: Holloway
Forename | Surname | Relationship | Age | Occupation | Where born |
---|---|---|---|---|---|
Arthur | Bunting | Head | 66 | Wool scourer merino mill | Holloway |
Agnes | Bunting | wife | 34 | Reddish | |
Winifred | Bunting | daughter | 10 | Lea | |
Clara G | Bunting | daughter | 6 | Lea Bridge | |
Clarance Arthur | Bunting | son | 3 | Lea Bridge | |
Sybel E | Bunting | daughter | 2 | Lea Bridge | |
Lawernce | Bunting | son | 6 mo | Lea Bridge |
RG13 piece 3235 folio 69 page 26
1911: Lea Bridge
Forename | Surname | Relationship | Age | Occupation | Where born |
---|---|---|---|---|---|
Arthur | Bunting | Head | 46 | Wool scourer | Holloway |
Agnes | Bunting | wife | 44 | Reddish | |
Winifred | Bunting | daughter | 20 | At home | Lea |
Clara | Bunting | daughter | 16 | Sewing hosiery | Lea |
Clarence | Bunting | son | 13 | Hosiery worker | Lea |
Sybil | Bunting | daughter | 12 | School | Lea |
Laurence | Bunting | son | 10 | School | Lea |
RG14PN21012 RG78PN1253 RD436 SD6 ED10 SN103