Corporal
Sherwood Foresters (Notts and Derbys Regiment) | 6001 | 3/5th Battalion; C Coy |
Lea Mills postcard
Notes
George Biddulph lived in Cromford and his name appears on the Cromford Roll of Honour. He joined the army on 17th November, 1914. Sometime after December 1916 Lea Mills records indicate that he had been discharged, sent to the Reserves and was working in munitions.
1901: Matlock Bath
Forename | Surname | Relationship | Age | Occupation | Where born |
---|---|---|---|---|---|
Samson | Biddulph | Head | 41 | Corn miller | Ashbourne |
Hannah | Biddulph | wife | 42 | Matlock | |
Beatrice | Biddulph | daughter | 19 | Cop winder Cotton Mill | Matlock |
John William | Biddulph | son | 17 | Paint maker | Matlock Bath |
Mary Ann Elizabeth | Biddulph | daughter | 15 | Cop winder Cotton Mill | Matlock Bath |
George Anthony | Biddulph | son | 13 | Examiner in warehouse Cotton Mill | Matlock Bath |
Archie | Biddulph | son | 11 | Matlock Bath | |
Nellie | Biddulph | daughter | 9 | Matlock Bath | |
Annie Teasdale | Biddulph | daughter | 6 | Matlock Bath | |
Charles Frederick | Biddulph | son | 2 | Matlock Bath | |
Susan Baden Powell | Biddulph | daughter | 3 mo | Matlock Bath |
RG13 piece 3267 folio 72 page 9
1911: Scarthin, Matlock Bath
Forename | Surname | Relationship | Age | Occupation | Where born |
---|---|---|---|---|---|
Hannah | Biddulph | Head (widow) | 52 | Matlock | |
Beatrice | Biddulph | daughter | 29 | Yard lister Cotton Mill | Starkholmes |
George | Biddulph | son | 23 | Worker Cotton Mill | Matlock Bath |
Archie | Biddulph | son | 21 | Knotter Cotton Mill | Matlock Bath |
Nellie | Biddulph | daughter | 19 | Cop winder Cotton Mill | Matlock Bath |
Annie | Biddulph | daughter | 16 | Matlock Bath | |
Charles | Biddulph | son | 12 | School | Matlock Bath |
Baden Powell | Biddulph | son | 10 | School | Matlock Bath |
RG14PN21212 RG78PN1262 RD439 SD2 ED14 SN345
His younger brother Charles Biddulph also worked at Lea Mills and served in WW1.