Lance Corporal
| East Lancashire Regiment | 29312 | |
| Labour Corps | 689828 |
Photo courtesy Ian Goadby (with thanks to Roger Goadby)

Biography
John Ernest Ludlam (known as Ernest), was born on 22 September 1895. He worked as a butcher before joining the Army.
He married Mabel Belfield
in the first quarter of 1925 in the Basford area.
Medal Index Card
He was awarded Victory and British War medals
Newspaper Report
Derbyshire Courier, 14 September 1918
ILL IN HOSPITAL
Lce.Cpl. E Ludlam, Crich
Ernest Ludlam's brother Charles Ludlam is also on the Roll of Honour.
1901: Mill Green
| Forename | Surname | Relationship | Age | Occupation | Where born |
|---|---|---|---|---|---|
| John | Ludlam | Head | 34 | Limestone quarryman | Crich |
| Sarah Ann | Ludlam | wife | 34 | Crich | |
| Rosetta | Ludlam | daughter | 9 | Crich | |
| Martha A | Ludlam | daughter | 8 | Crich | |
| Jack | Ludlam | son | 6 | Crich | |
| May | Ludlam | daughter | 6 | Crich | |
| Earnest | Ludlam | son | 5 | Crich | |
| Charles | Ludlam | son | 3 | Crich |
RG13 piece 3231 folio 7 page 5
1911: Mill Green
| Forename | Surname | Relationship | Age | Occupation | Where born |
|---|---|---|---|---|---|
| John | Ludlam | Head | 44 | Coal collier | Crich |
| S.A. | Ludlam | wife | 44 | Crich | |
| Rose | Ludlam | daughter | 19 | Mill hand | Crich |
| Martha | Ludlam | daughter | 18 | Mill hand | Crich |
| May | Ludlam | daughter | 16 | Mill hand | Crich |
| John | Ludlam | son | 16 | Collier pony driver | Crich |
| Ernest | Ludlam | son | 15 | Butcher | Crich |
| Charles | Ludlam | son | 13 | Wire worker | Crich |
RG14PN20983 RG78PN1251 RD436 SD4 ED12 SN134
1918 Crich voters
Ernest Ludlam, Fritchley; absent on military service.
1939 Register
3 Loscoe Road, Heanor
Ludlam John Ernest born 22 Sept 1895
Pork Butcher
Ludlam Mabel born 11 October 1895
one closed record