Private
| York and Lancaster Regiment |
30950 | |
| Labour Corps | 18272 |
Photos courtesy Collen Hardwick

Biography
He was named Isaac after his uncle. Ike, as he was known, and brothers Luke, William and Tom were all born at Crich. He was a builder’s stone mason. Initially serving with the York & Lancs Regiment he was later transferred to the Labour Corps. After demob, his masonry skills came to the fore as he worked on the war memorial at St Mary’s, Church. Luke, one of his brothers, was one of the named men on the memorial.

Isaac Coleman on the right with Walter Fantom on the left
Medal Index Record
18272 Pte COLEMAN Isaac, Labour Corps; 30950 Pte York & Lancs R; awarded the Victory and British War medals.
Isaac Coleman's brothers Luke Coleman, William Coleman and Tom Coleman are also on the Roll of Honour.
1891: Crich
| Forename | Surname | Relationship | Age | Occupation | Where born |
|---|---|---|---|---|---|
| Aron | Coleman | Head | 34 | Limestone quarryman | Crich |
| Elizabeth | Coleman | wife | 31 | Crich | |
| John | Coleman | son | 12 | scholar | Crich |
| Isaac | Coleman | son | 10 | scholar | Crich |
| Mary | Coleman | daughter | 8 | scholar | Crich |
| Elizabeth | Coleman | daughter | 5 | Crich | |
| Luke | Coleman | son | 3 | Crich | |
| William | Coleman | son | 6 mo | Crich |
RG12 piece 2746 folio 90 page 6
1901: Crich
| Forename | Surname | Relationship | Age | Occupation | Where born |
|---|---|---|---|---|---|
| Aaron | Coleman | Head | 44 | Limestone quarryman | Crich |
| Lizzie | Coleman | wife | 42 | Crich | |
| Isaac | Coleman | son | 20 | Stone mason | Crich |
| Polly | Coleman | daughter | 18 | Factoryhand machine minder | Crich |
| William | Coleman | son | 11 | School | Crich |
| Bertha | Coleman | daughter | 8 | Crich | |
| Tom | Coleman | son | 6 | School | Crich |
| Percy | Coleman | son | 4 | Crich | |
| Richard | Hambleton | father in law | 78 | Parochial relief | Crich |
RG13 piece 3231 folio 44 page 8
1911: Crich
| Forename | Surname | Relationship | Age | Occupation | Where born |
|---|---|---|---|---|---|
| Aaron | Coleman | Head | 54 | Limestone rockman | Crich |
| Elizabeth | Coleman | wife | 51 | Crich | |
| Isaac | Coleman | son | 30 | Builders mason | Crich |
| Luke | Coleman | son | 23 | Limestone rockman | Crich |
| Tom | Coleman | son | 16 | Limestone rockman | Crich |
| Purcy | Coleman | son | 14 | Farm hand | Crich |
| Isaac | Coleman | brother (wdwr) | 44 | Limestone rockman | Crich |
RG14PN20984 RG78PN1251 RD436 SD4 ED13 SN164